
| Item / Type | YT-38 |
| Nominal Frequency Range | 32.768KHz |
| Load Capacitance | 12.5pF, or specify |
| Frequency Tolerance (at 25 ℃) | ± 10 ppm , ± 20 ppm , or specify |
| Frequency Versus Temperature Characteristics | 0-120ppm, or specify |
| Turnover Temperature | -(0.036±0.01)ppm/℃2 |
| Operating Temperature | - 20 ~ + 70 ℃ , - 40 ~ + 85 ℃, or specify |
| Storage Temperature | -40 ~ +85℃ |
| Shunt Capacitance | 1.8pF Max |
| Level of Drive | 1 ~ 100 μW ( 1.0 μW Tvp) |
| Frequency Aging (at 25 ℃) | ± 3 ppm / year Max. |
| Insulation Resistance | More Than 500M at DC 100V |
| Equivalent Series Resistance (ESR) | 40KΩ Max |
