
| Parameter | 1.8V | 2.5V | 3.3V |
| Frequency Range | 1MHz to 108MHz | 1MHz to 108MHz | 1MHz to 108MHz |
| Supply Voltage Variation (Vdd)10% | 1.62 V to 1.98 V | 2.25 V to 2.75 V | 2.97 V to 3.63 V |
| Standby Current | 15μA | ||
| Frequency Tolerance | ± 20 ppm, ± 30 ppm, ± 50 ppm, or specify | ||
| Output Load | 15pF, or specify | ||
| Operating Temperature Range | - 40 ~ + 85 ℃, or specify | ||
| Storage Temperature Range | -55 ~ +125 ℃ | ||
| Voltage Vol ( Max. ) / Vol ( Min. ) | VOH = 90%Vdd / VOL = 10%Vdd | ||
| Duty Cycle | 45~ 55% | ||
| Start-up Time | 10ms Max. | ||
| Supply Current | See Below | ||
| Frequency Aging ( at 25 ℃ ) | ± 3 ppm / year Max | ||
| Oscillator | Series | Dimensions (mm) |
Frequency (Hz) |
Voltage (V) |
Stability (ppm) |
Output | Pin | Material | Operating Temp | - | Remark |
| O | P | 7.5 x 5.0 | 108M | E | D | A | 4 | S | I | - | * |

| Pin | Symbol | Functionality | |
| 1 |
OE/ST/NC | Output Enable | H : specified frequency output L : output is low. Specified frequency output stop |
| Standby | H : specified frequency output L: output is low. Device goes to sleep mode. Supply current reduces to 400uA (Standby Current). |
||
| No Connect | Pin 1 = VDD or Pin 1 is Open : Specified frequency output. Pin 1 has no function | ||
| 2 | GND | Power | Electrical ground |
| 3 | OUT | Output | Oscillator output |
| 4 | VDD | Power | Power supply voltage |
2.5x2.0x0.90mm
3.2x2.5x0.9mm
5.0x3.2x1.20mm
7.0x5.0x1.40mm