
| Item | Symbol | Specifications | Condition/Remarks |
|---|---|---|---|
| Output frequency range | f0 | 32.768 kHz | |
| Supply voltage | VCC | 1.5 V to 5.5 V | |
| Interface power supply voltage | Vio | 1.5 V to 5.5 V | |
| Storage temperature | T_stg | -55 °C to +125 °C | Store as bare product |
| Operation temperature | T_use | -40 °C to +85 °C | |
| Frequency tolerance | f_tol | 5 ± 23 x10-6 | +25 °C , VCC = 3.3 V |
| Frequency temperature coefficient |
f0 - TC | +10 × 10-6 / -120 × 10-6 | -20 °C to +70 °C (+25 °C is reference) |
| Frequency/ voltage coefficient |
f0 - VCC | 2 ×10-6 / V Max. | +25 °C |
| Current consumption | lCC | 2 µA Max. | 3.3 V , No load condition |
| Symmetry | SYM | 45 % to 55 % | 1/2 VCC / (Vio) level |
| Output voltage | VOH | Vio - 0.4 V Min. | lOH = -0.4 mA |
| VOL | 0.4 V Max | lOL = 0.4 mA | |
| Output load condition(CMOS) | L_CMOS | 15 pF Max. | CMOS load |
| Rise time/Fall time | tr/tf | 200 ns Max. | CMOS load:20 % VCC(Vio) to 80 % VCC(Vio) level |
| Start-up time | t_str | 1 s Max. | Time at minimum Supply voltage to be 0 s +25 °C |
| Frequency aging | f_aging | ±5 × 10-6 / year Max. | +25 °C , VCC = 3.3 V , First year |



