
| Item | Symbol | Specifications | Conditions Note |
| Nominal Frequency | f_nom | 32.768kHz | |
| Frequency Tolerance | f_tol | ±20×10-6 | Please specify |
| Turnover Temperature | Ti | +25±5℃ | |
| Parabolic Coefficient | B | (-0.030±10%)×10-6/℃2 | |
| Load Capacitance | CL | 6pF~12.5pF | |
| Motional Resistance (ESR) | R1 | 70kΩ max. | |
| Absolute Max. Drive Level | Dlmax. | 1.0μW max. | |
| Drive Level | DL | 0.1μW typ. | |
| Shunt Capacitance | C0 | 1.3pF typ. | |
| Frequency Ageing | f_age | ±3×10-6 | +25±3℃, First Year |
| Operating Temperature | T_use | -40~+80℃ | |
| Storage Temperature | T_stg | -55~+125℃ | Piece part basis |
